2005 Final Points Standings SEMO Raceway
STOCK MEDIUM 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
John Davidson 272 180 182 182 364 274 294 1748
Abe Martin 362 145 162 127 274 364 234 1668
Ben Jordan 322 135 147 207 294 234 324 1663
Joe Warren 0 0 207 0 234 324 364 1129
Billy Vandergriff 0 205 127 0 254 414 0 1000
David McCain 0 0 0 0 0 254 274 528
Kenny Lovins, Jr. 0 0 0 0 0 0 414 414
Jody Sullivan 0 0 0 0 414 0 0 414
Matt Riggs 412 0 0 0 0 0 0 412
Ben Brewster0 0 0 0 137 0 0 254 391
Eric White 0 0 0 0 324 0 0 324
Lynda Blanke 0 0 137 162 0 0 0 299
Derrick Rucker 0 0 0 0 0 294 0 294
Levi O'Neal 292 0 0 0 0 0 0 292
Chris Vinson 252 0 0 0 0 0 0 252
Danny Coomer 0 160 0 0 0 0 0 160
Sean O'Brien 0 0 0 147 0 0 0 147
Meagan Bell 0 0 0 117 0 0 0 117
Brian Neblett 0 0 117 0 0 0 0 117
STOCK LIGHT 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Derrick Rucker 412 204 159 204 414 412 290 2095
Eric Harris 362 159 179 179 294 292 0 1465
Joe Warren 0 0 204 0 264 362 360 1190
Billy Vandergriff 0 179 0 0 324 272 320 1095
Lynda Blanke 292 0 144 144 0 0 0 580
Ben Brewster 272 144 0 0 0 0 0 416
Kenny Lovins, Jr. 0 0 0 0 0 0 410 410
Mark Strange 0 0 0 0 0 322 0 322
Eric Jones 322 0 0 0 0 0 0 322
Justin Parmenter 0 0 0 0 274 0 0 274
John Davidson 0 0 0 0 0 0 270 270
Jeremy Gofore 0 0 0 0 254 0 0 254
Levi O'neal 252 0 0 0 0 0 0 252
Chris Ulrich 0 0 0 0 0 252 0 252
Bradley Loftus 0 0 0 0 234 0 0 234
Sean O'Brien 0 0 0 159 0 0 0 159
Senior Champ 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Mark Davis 358 0 160 181 408 404 0 1511
Anthony Burkman 318 157 145 126 318 0 176 1240
Matt Hays 0 0 135 136 288 358 0 917
Van Cooper 0 177 180 146 0 318 0 821
Derrick Rucker 418 0 0 0 0 0 0 418
Billy Vandergriff 0 0 205 161 0 0 0 366
Jeff Walston 0 0 0 0 358 0 0 358
Wes Hays 0 0 0 0 0 288 0 288
John Emerson 288 0 0 0 0 0 0 288
Cary King 0 0 0 206 0 0 0 206
OVER 35 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Roger Andrews 418 212 185 183 266 216 368 1848
Mike Jordan 368 102 210 163 306 296 278 1723
Steve Helberg 298 152 165 128 286 256 218 1503
David Gonzales 278 167 100 138 186 326 238 1433
George Blattel 198 142 130 148 246 236 258 1358
Jackie Finnell 328 187 150 0 226 276 0 1167
Jackie Sharer 258 132 110 118 166 0 198 982
James Sullivan 0 0 0 208 336 0 328 872
Bo Warren 0 0 0 0 376 416 0 792
Larry Acre 238 112 140 0 176 0 0 666
Barry Kennedy 0 0 0 0 0 366 298 664
Jody Sullilvan 0 0 0 0 426 0 0 426
Kenny Lovins, Sr 0 0 0 0 0 0 418 418
Dennis Coomer 0 82 120 108 0 0 0 310
Brian Nibbett 218 92 0 0 0 0 0 310
Jay Collier 0 87 0 0 156 0 0 243
Joey Collier 0 0 0 0 206 0 0 206
Steve Parrish 0 122 0 0 0 0 0 122
Johnnie Collier 0 0 100 0 0 0 100
JR STOCK 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Joe B Miller 356 179 179 178 362 408 292 1954
Devin Fraser 286 159 159 0 292 358 362 1616
James Watkins 0 144 144 143 272 318 272 1293
Alex Case 0 0 0 0 412 288 412 1112
Cameron Stewart 0 0 204 158 322 0 0 684
Dylan DeJournett 316 204 0 0 0 0 0 520
Robbie Morrison 0 0 0 0 252 0 252 504
James Sledd 0 0 0 0 0 0 322 322
JR. CHAMP 11-15 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Callie Rezek 416 206 181 180 414 364 360 2121
Hunter Anderson 366 181 206 160 324 414 410 2061
David Burkman 216 136 126 135 234 254 290 1391
Meagan Skees 326 161 0 205 364 294 0 1350
Savannah Duncan 296 0 0 145 0 324 320 1085
Tyler Santie 0 146 146 0 274 234 270 1070
Devon Forbis 256 0 161 0 0 0 0 417
Wynn McClellan 276 126 0 0 0 0 0 402
Shane Forbis 236 0 136 0 0 0 0 372
Ryan Anne McLeary 0 0 0 0 294 0 0 294
Dylan DeJournett 0 0 0 0 0 274 0 274
JJ Seward 0 0 0 0 254 0 0 254
(Blue Plate)
JR SPTS. CHAMP 8-12 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Cordie Burkman 364 181 207 205 418 292 360 2027
Keaton Downing 414 206 182 180 298 362 320 1962
John Curtis Gilmore 324 161 147 0 278 412 410 1732
Cole Rezek 294 126 162 160 328 322 290 1682
Derrick Garner 234 146 137 135 238 272 270 1432
Elijah King 254 136 117 145 198 252 0 1102
Cody McClintock 274 0 127 0 0 0 0 401
Ashton McLeod 0 0 0 0 368 0 0 368
Hunter Wilbanks 0 0 0 0 258 0 0 258
Darren Seward 0 0 0 0 218 0 0 218
(Purple Plate)
JR. SPTS CHAMP 6-9 5/7 5/21 6/4 6/25 79/ 9/17 10/1 TOTALS
Carson Anderson 352 177 178 177 318 0 354 1556
Courtney Collins 0 0 158 157 408 354 0 1077
Dylan Stewart 0 157 143 0 358 0 0 658
Hunter Grimm 0 0 0 0 0 0 314 314
Donovan Seward 0 0 0 0 288 0 0 288
ROOKIES 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
John Curtis Gilmore 418 180 204 0 408 360 410 1980
Dalton Freed 318 145 179 158 358 320 360 1838
Scottie Gretzmacher 288 135 159 143 318 290 290 1623
Trevor Brewster 358 160 144 178 0 410 320 1570
Natalie Miller 0 0 0 0 0 270 270 540
Jacob Holmes 0 0 0 0 288 0 0 288
Shawn Knuckles 0 205 0 0 0 0 0 205
YARD KARTS 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Derrick Garner 354 0 0 177 316 354 356 1557
Mark Messmer 0 177 177 157 356 314 316 1497
Kevin Wright 0 0 157 0 286 0 316 759
Cade McClellan 314 157 0 0 0 0 0 471
RESTRICTED JR. GOLD 5/7 5/21 6/4 6/25 7/9 9/17 10/1 TOTALS
Joe B. Miller 354 178 177 0 0 0 0 709
Robbie Morrison 314 143 0 0 0 0 0 457
Cameron Stewart 0 158 0 0 0 0 0 158
Alex Case 0 0 157 0 0 0 0 157
OPEN 5/7 5/21 6/4 0 0 TOTALS
Ken Burch, Jr. 352 176 0 0 0 528