2006 Point Standings - SEMO Raceway
STOCK MEDIUM 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
James Sledd 137 160 314 176 354 158 1299
Ken Hancock 0 145 0 0 314 0 459
Bradley Loftus 162 205 0 0 0 0 367
John Davidson 182 180 0 0 0 0 362
Robert Lowery 207 0 0 0 0 0 207
Derrick Rucker 0 0 0 0 0 178 178
Adam Ray 147 0 0 0 0 0 147
Jon Proctor 0 0 0 0 0 143 143
Eric Adams 0 135 0 0 0 0 135
Ben Brewster 127 0 0 0 0 0 127
Justin Permenter 117 0 0 0 0 0 117
STOCK HEAVY 4/22 5/13 6/10 6/24 7/8 TOTALS
Robert Lowey 177 0 0 0 0 177
Adam Ray 157 0 0 0 0 157
Stock light 7/8 9/9
Brandon Wade 0 0 0 0 362 158 520
Jon Proctor 0 0 0 0 0 178 178
Monica Proctor 0 0 0 0 0 143 143
Senior Champ 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Van Cooper 161 183 360 182 414 0 1300
Jeff Fowler 181 208 410 162 324 0 1285
David Burkman 136 118 320 147 274 159 1154
Todd Anderson 0 163 0 207 364 204 938
Mark Davis 206 138 0 127 234 0 705
Matt Hays 146 148 0 0 294 0 588
Wes Hays 0 128 0 0 254 0 382
Andrew Johnson 0 0 290 0 0 0 290
Ronnie Calder 0 0 270 0 0 0 270
Justin Fowler 0 108 0 137 0 0 245
Jason Holt 126 0 0 0 0 0 126
Justin Newton 0 0 0 0 0 179 179
OVER 35 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Barry Kennedy 161 205 290 183 326 159 1324
David Gonzales 146 145 410 148 216 204 1269
Jackie Sharer 136 0 360 108 256 144 1004
Dennis Coomer 0 180 320 118 296 0 914
George Blattel 126 135 270 128 236 0 895
Steve Helberg 181 160 0 138 276 0 755
James Sullivan 0 0 0 208 416 0 624
Derek Riley 0 0 0 163 366 0 529
Robert Lowery 206 0 0 0 0 0 206
Roger Andrews 0 0 0 0 0 179 179
JR STOCK 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Devin Fraser 181 178 408 206 366 180 1519
Brittney Childers 161 143 318 181 236 160 1199
Robbie Morrison 126 0 358 161 296 145 1086
Colton Roach 136 158 0 146 276 205 921
Jessie Spears 0 0 288 136 256 0 680
Shawn Knuckles 206 0 0 0 416 0 622
Taylor Hall 0 0 0 0 326 0 326
Steven Martin 0 0 0 126 0 135 261
James Watkins 146 0 0 0 0 0 146
JR. CHAMP 11-15 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Callie Rezek 204 158 414 161 416 181 1534
Cole Rezek 159 178 274 181 326 161 1279
Tyler Santie 144 0 294 146 256 146 986
Shawn Knuckles 0 0 324 206 366 0 896
Chris Lee 0 143 234 126 216 126 845
John Gilmore 0 0 364 0 236 206 806
Wynn McClellan 0 0 254 136 276 136 802
Hunter Anderson 0 0 0 0 296 0 296
Savannah Duncan 179 0 0 0 0 0 179
(Blue Plate)
JR SPTS. CHAMP 8-12 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Derrick Garner 179 177 352 178 314 157 1357
Carson Anderson 0 157 0 158 354 177 846
Elijah King 159 0 0 143 0 0 302
John Gilmore 204 0 0 0 0 0 204
Mark Messmer 144 0 0 0 0 0 144
(Purple Plate)
JR. SPTS CHAMP 6-9 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Lee Porter 157 176 352 177 354 0 1216
Dylan Stewart 0 0 0 0 314 0 314
Dawson Ross 0 0 0 157 0 0 157
JR 1 ROOKIE 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Scottie Gretzmacher 204 176 354 177 354 178 1443
Dalton Freed 159 0 314 157 314 143 1087
John Curtis Gilmore 179 0 0 0 0 158 337
Trevor Brewster 144 0 0 0 0 0 144
YARD KARTS 4/22 5/13 6/10 6/24 7/8 9/1 TOTALS
Kevin Wright 157 157 286 178 316 177 1271
Dallas Hamilton 177 177 356 158 286 0 1154
Cade McClellan 0 0 316 143 356 157 972
RESTRICTED JR. GOLD 4/22 5/13 6/10 6/24 7/8 9/9 TOTALS
Zachary Ashcraft 0 176 0 0 0 0 176
Karting Directory
Points |  Laptimes |  Rules |  Schedule |  Classes
Photos |  Track Info |  News |  SEMO Facts
Contact Shirley |  Staff |  Links |  Contact Carla
2003 Points Finals
2004 Points Finals
2005 Points Finals
Points