| SEMO's Fall Spectacular October 16th & 17th, 2009 Rain out date October 18th, 2009 |
| Practice Friday 10-16-09 Gates Open 3:00PM / Practice 5-9PM $10.00 per Kart on Practice Day |
| Race Day Saturday 10-17-09 Gates Open 8AM / Hot Laps 11AM Books Close @ 12PM |
![]() | Jr Champ Unrestricted 345# /Jr Champ Animal 365# (Gold) | |
![]() | Jr Sportsman Champ (Aqua)........................................315# | |
![]() | Jr Sportsman Champ (Novice)......................................315# | |
![]() | Jr 1 Rookie 265# / Jr 1 Animal 285# (Purple) | |
![]() | Jr 2 Rookie 280# / Jr 2 Animal 300# (Aqua) | |
![]() | Jr 3 Restricted (gold)....................................................320# | |
![]() | Senior Champ...............................................................410# | |
![]() | Over 35.........................................................................375# | |
![]() | Clone Over 35...............................................................385# | |
![]() | Clone Lite......................................................................365# | |
![]() | Animal Adult..................................................................365# | |
![]() | Super Heavy..................................................................400# | |
![]() | PRO Heavy ($75 entry fee)..$1,500........375# | |
![]() | Stock Medium ($50 entry fee).$500........350# | |
![]() | Stock Lite ($50 entry fee).$500................325# | |
![]() | Clone PRO ($50 entry fee).$500.............375# |
| 20 Kart Minimum for purse, otherwise 100% Payback of Pre-Entry Fees |
| PRE-ENTRY DEADLINE 10-12-09 |
| Please print clearly. One entry per form please. |

![]() | SENIOR PRO ....365#............. $2500.00 | |
![]() | $125 Entry Fee (20 kart min) 100% | |
| payback if count not met. |
| PRE-ENTRY DEADLINE 10-12-09 Late fee $10 |
| $250 to win classes must have 10 kart minimum for payout, otherwise 100% payback. Entry Fee $25 !!!!!! |
| PRE-ENTRY DEADLINE 10-12-09 Late fee $10 |
