| SEMO's Fall Spectacular September 12th & 13th, 2008 Rain out date September 14, 2008 |
| Practice Friday 9-12-08 Gates Open 3:00PM / Practice 5-9PM $10.00 per Kart on Practice Day |
| Race Day Saturday 9-13-08 Gates Open 8AM / Hot Laps 11AM Books Close @ 12PM |
![]() | Jr Champ Unrestricted 345# /Jr Champ Animal 365# (Gold) | |
![]() | Jr Sportsman Champ (Aqua)........................................315# | |
![]() | Jr Sportsman Champ (Novice)......................................315# | |
![]() | Jr 1 Rookie 265# / Jr 1 Animal 285# (Purple) | |
![]() | Jr 2 Rookie 280# / Jr 2 Animal 300# (Aqua) | |
![]() | Super Heavy.................................................................400# | |
![]() | Senior Champ...............................................................410# | |
![]() | Over 35.........................................................................375# | |
![]() | Outlaw...........................................................................300# | |
![]() | Stock Heavy..................................375# | |
![]() | Stock Medium...............................350# | |
![]() | Stock Light....................................325# | |
![]() | Animal Adult..................................365# | |
![]() | Jr 3 Restricted (Gold)....................320# | |
| 20 Kart Minimum for purse, otherwise 100% Payback of Pre-Entry Fees |
| Fireworks Display @ Nightfall Yard Karts (Purple)....................255# Entry fee & payouts TBA |
| PRE-ENTRY DEADLINE 9-7-08 |
| Please print clearly. One entry per form please. |

![]() | SENIOR PRO...360# | |
![]() | ages15 & up 20 kart min. $250 entry | |
| fee 100% payback depending on entries. Flat Karts/Flatheads ONLY! |
| PRE-ENTRY DEADLINE 9-7-08 |
| PRE-ENTRY DEADLINE 9-7-08 |